151626th | 6 win 2 lose | ||
prepare 1 Kyu | |||
151627th | 6 win 17 lose | ||
pon447709 8 Kyu | |||
151628th | 6 win 5 lose | ||
ogu666 3 Dan | |||
151629th | 6 win 5 lose | ||
nob9995 1 Kyu | |||
151630th | 6 win 4 lose | ||
nkrs007 24 Kyu | |||
151631st | 6 win 12 lose | ||
miomiopu 1 Kyu | |||
151632nd | 6 win 12 lose | ||
masuria 5 Kyu | |||
151633rd | 6 win 6 lose | ||
masabo48 19 Kyu | |||
151634th | 6 win 9 lose | ||
kotogoshu 3 Kyu | |||
151635th | 6 win 0 lose | ||
jumpto96 20 Kyu | |||
151636th | 6 win 9 lose | ||
fujikko48 3 Kyu | |||
151637th | 6 win 1 lose | ||
ftepal 1 Dan | |||
151638th | 6 win 8 lose | ||
firefix 4 Kyu | |||
151639th | 6 win 8 lose | ||
eizhe 1 Dan | |||
151640th | 6 win 4 lose | ||
bananatsuyoshi 4 Kyu | |||
151641st | 6 win 9 lose | ||
bakabon1957 14 Kyu | |||
151642nd | 6 win 5 lose | ||
atjg 2 Dan | |||
151643rd | 6 win 5 lose | ||
atarulv1 2 Kyu | |||
151644th | 6 win 9 lose | ||
arysBoy 2 Kyu | |||
151645th | 6 win 10 lose | ||
a1a2a3a456 1 Kyu | |||
151646th | 6 win 10 lose | ||
Yatpapa16 2 Kyu | |||
151647th | 6 win 8 lose | ||
superbelx 1 Kyu | |||
151648th | 6 win 8 lose | ||
sotaro33 5 Kyu | |||
151649th | 6 win 6 lose | ||
shigy 1 Kyu | |||
151650th | 6 win 0 lose | ||
sessoms 1 Dan |