19601st | winning : 3 | 9 win 6 lose | |
Sirasaki_musou6 1 Kyu | |||
19602nd | winning : 3 | 9 win 7 lose | |
Aerosmith5670 1 Kyu | |||
19603rd | winning : 3 | 9 win 8 lose | |
isseeyy 2 Kyu | |||
19604th | winning : 3 | 9 win 6 lose | |
mutherfuker 3 Kyu | |||
19605th | winning : 3 | 9 win 10 lose | |
irohaisshiki 4 Kyu | |||
19606th | winning : 3 | 9 win 12 lose | |
channnoh 1 Dan | |||
19607th | winning : 3 | 9 win 9 lose | |
Hoosiers 1 Kyu | |||
19608th | winning : 3 | 9 win 5 lose | |
hiro_28 1 Dan | |||
19609th | winning : 3 | 9 win 18 lose | |
chiromania 3 Dan | |||
19610th | winning : 3 | 9 win 5 lose | |
hana4004 1 Dan | |||
19611th | winning : 3 | 9 win 8 lose | |
DAIHATSU31 3 Kyu | |||
19612th | winning : 3 | 9 win 9 lose | |
tirotan 1 Kyu | |||
19613th | winning : 3 | 9 win 6 lose | |
SoPa2 1 Kyu | |||
19614th | winning : 3 | 9 win 3 lose | |
bkh222 1 Kyu | |||
19615th | winning : 3 | 9 win 6 lose | |
busamaru 7 Dan | |||
19616th | winning : 3 | 9 win 5 lose | |
wakakei 10000 Kyu | |||
19617th | winning : 3 | 9 win 8 lose | |
valls 2 Dan | |||
19618th | winning : 3 | 9 win 7 lose | |
Lemonkun 2 Kyu | |||
19619th | winning : 3 | 9 win 9 lose | |
Riku_muroran 1 Kyu | |||
19620th | winning : 3 | 9 win 10 lose | |
hanamarutaro 3 Kyu | |||
19621st | winning : 3 | 9 win 8 lose | |
EVVESAN 4 Kyu | |||
19622nd | winning : 3 | 9 win 10 lose | |
busterwolf 1 Dan | |||
19623rd | winning : 3 | 9 win 7 lose | |
shunin 1 Dan | |||
19624th | winning : 3 | 9 win 14 lose | |
umakachann 1 Kyu | |||
19625th | winning : 3 | 9 win 11 lose | |
chachafuku 2 Kyu |