26126th | winning : 3 | 10 win 7 lose | |
uechang 2 Kyu | |||
26127th | winning : 3 | 10 win 24 lose | |
himekyunf 2 Dan | |||
26128th | winning : 3 | 10 win 8 lose | |
artist 3 Dan | |||
26129th | winning : 3 | 10 win 15 lose | |
yasuu0000 3 Kyu | |||
26130th | winning : 3 | 10 win 9 lose | |
namakazu 2 Dan | |||
26131st | winning : 3 | 10 win 8 lose | |
MaG81 1 Dan | |||
26132nd | winning : 3 | 10 win 12 lose | |
kikoushiy 1 Kyu | |||
26133rd | winning : 3 | 10 win 8 lose | |
hotoono 2 Dan | |||
26134th | winning : 3 | 10 win 8 lose | |
gakih 2 Kyu | |||
26135th | winning : 3 | 10 win 6 lose | |
usayomo 2 Kyu | |||
26136th | winning : 3 | 10 win 10 lose | |
dai0713 2 Kyu | |||
26137th | winning : 3 | 10 win 12 lose | |
fukkun07 1 Dan | |||
26138th | winning : 3 | 10 win 11 lose | |
polon19 1 Kyu | |||
26139th | winning : 3 | 10 win 7 lose | |
kiku720 2 Kyu | |||
26140th | winning : 3 | 10 win 18 lose | |
nage03 4 Kyu | |||
26141st | winning : 3 | 10 win 8 lose | |
hajimejime 2 Kyu | |||
26142nd | winning : 3 | 10 win 15 lose | |
Rinkokoko 4 Kyu | |||
26143rd | winning : 3 | 10 win 10 lose | |
Makiminami 1 Dan | |||
26144th | winning : 3 | 10 win 15 lose | |
dripmaster06 3 Kyu | |||
26145th | winning : 3 | 10 win 8 lose | |
portman 1 Kyu | |||
26146th | winning : 3 | 10 win 14 lose | |
aika0603 9 Dan | |||
26147th | winning : 3 | 10 win 18 lose | |
shutomoshu 1 Kyu | |||
26148th | winning : 3 | 10 win 10 lose | |
nagisou 1 Dan | |||
26149th | winning : 3 | 10 win 15 lose | |
hipotama 1 Dan | |||
26150th | winning : 3 | 10 win 10 lose | |
ScottieFlower 1 Dan |