125301st | winning : 1 | 1 win 0 lose | |
Youngest 1 Dan | |||
125302nd | winning : 1 | 1 win 0 lose | |
shinman0 4 Kyu | |||
125303rd | winning : 1 | 1 win 1 lose | |
PATOBU 1 Dan | |||
125304th | winning : 1 | 1 win 0 lose | |
Hakucho 2 Kyu | |||
125305th | winning : 1 | 1 win 2 lose | |
54321news 1 Kyu | |||
125306th | winning : 1 | 1 win 3 lose | |
111Masa111 3 Kyu | |||
125307th | winning : 1 | 1 win 2 lose | |
seigou718 28 Kyu | |||
125308th | winning : 1 | 1 win 2 lose | |
papaji 29 Kyu | |||
125309th | winning : 1 | 1 win 1 lose | |
otherso0117 3 Kyu | |||
125310th | winning : 1 | 1 win 2 lose | |
musashimaru7777 3 Kyu | |||
125311th | winning : 1 | 1 win 0 lose | |
arihime0303 3 Kyu | |||
125312th | winning : 1 | 1 win 0 lose | |
Tekunoko03 1 Kyu | |||
125313th | winning : 1 | 1 win 1 lose | |
sirokado8 2 Kyu | |||
125314th | winning : 1 | 1 win 2 lose | |
Paralympic 28 Kyu | |||
125315th | winning : 1 | 1 win 4 lose | |
nekohachinyan 2 Kyu | |||
125316th | winning : 1 | 1 win 1 lose | |
MagicianTakashi 2 Dan | |||
125317th | winning : 1 | 1 win 2 lose | |
kanami02 4 Kyu | |||
125318th | winning : 1 | 1 win 0 lose | |
slipknot2 1 Kyu | |||
125319th | winning : 1 | 1 win 1 lose | |
koromo0320 1 Dan | |||
125320th | winning : 1 | 1 win 2 lose | |
kintamami 3 Kyu | |||
125321st | winning : 1 | 1 win 2 lose | |
chums11101110 1 Kyu | |||
125322nd | winning : 1 | 1 win 4 lose | |
575world 1 Kyu | |||
125323rd | winning : 1 | 1 win 1 lose | |
yagichandesu 1 Dan | |||
125324th | winning : 1 | 1 win 5 lose | |
UNCHEe 3 Kyu | |||
125325th | winning : 1 | 1 win 0 lose | |
rekotan 3 Kyu |