20151st | winning : 3 | 5 win 7 lose | |
hayato8810 1 Kyu | |||
20152nd | winning : 3 | 5 win 6 lose | |
noriooo 4 Kyu | |||
20153rd | winning : 3 | 5 win 5 lose | |
lassy330 2 Kyu | |||
20154th | winning : 3 | 5 win 3 lose | |
hideaaa 3 Kyu | |||
20155th | winning : 3 | 5 win 4 lose | |
Yuki1290 1 Kyu | |||
20156th | winning : 3 | 5 win 4 lose | |
numama46 1 Kyu | |||
20157th | winning : 3 | 5 win 4 lose | |
jondahl 3 Dan | |||
20158th | winning : 3 | 5 win 2 lose | |
paseri303 4 Kyu | |||
20159th | winning : 3 | 5 win 4 lose | |
mmtw200 1 Kyu | |||
20160th | winning : 3 | 5 win 5 lose | |
keiichi7 2 Kyu | |||
20161st | winning : 3 | 5 win 4 lose | |
akiocom 3 Kyu | |||
20162nd | winning : 3 | 5 win 4 lose | |
taruosiru 1 Dan | |||
20163rd | winning : 3 | 5 win 4 lose | |
Sadalmelik 3 Dan | |||
20164th | winning : 3 | 5 win 4 lose | |
legendtaira 4 Dan | |||
20165th | winning : 3 | 5 win 2 lose | |
hagekaketeru 4 Kyu | |||
20166th | winning : 3 | 5 win 3 lose | |
vipsho 1 Dan | |||
20167th | winning : 3 | 5 win 3 lose | |
Nagaagv 2 Kyu | |||
20168th | winning : 3 | 5 win 7 lose | |
ichigo_AE86 5 Kyu | |||
20169th | winning : 3 | 5 win 4 lose | |
DAICHI000000 1 Dan | |||
20170th | winning : 3 | 5 win 4 lose | |
JackYatomi 3 Kyu | |||
20171st | winning : 3 | 5 win 4 lose | |
dk880515 1 Kyu | |||
20172nd | winning : 3 | 5 win 4 lose | |
adramelech 3 Dan | |||
20173rd | winning : 3 | 5 win 6 lose | |
takala3190 2 Dan | |||
20174th | winning : 3 | 5 win 3 lose | |
BADROCKS 2 Kyu | |||
20175th | winning : 3 | 5 win 4 lose | |
yosi1964 2 Kyu |