22426th | winning : 3 | 4 win 2 lose | |
TSUTARO 1 Kyu | |||
22427th | winning : 3 | 4 win 5 lose | |
toyowwww 25 Kyu | |||
22428th | winning : 3 | 4 win 2 lose | |
nozaka 1 Kyu | |||
22429th | winning : 3 | 4 win 2 lose | |
grapevine 5 Dan | |||
22430th | winning : 3 | 4 win 5 lose | |
KZERO 1 Kyu | |||
22431st | winning : 3 | 4 win 2 lose | |
hekillow 2 Dan | |||
22432nd | winning : 3 | 4 win 5 lose | |
gokufromhell 1 Kyu | |||
22433rd | winning : 3 | 4 win 1 lose | |
asazuki1202 3 Kyu | |||
22434th | winning : 3 | 4 win 1 lose | |
tkgh 1 Kyu | |||
22435th | winning : 3 | 4 win 1 lose | |
Tiriri 1 Kyu | |||
22436th | winning : 3 | 4 win 2 lose | |
FrauMiki 3 Kyu | |||
22437th | winning : 3 | 4 win 5 lose | |
bigyear 1 Dan | |||
22438th | winning : 3 | 4 win 1 lose | |
3tyoume 1 Kyu | |||
22439th | winning : 3 | 4 win 1 lose | |
new324 2 Kyu | |||
22440th | winning : 3 | 4 win 4 lose | |
nakataatsushi 2 Kyu | |||
22441st | winning : 3 | 4 win 5 lose | |
osamucyan 5 Kyu | |||
22442nd | winning : 3 | 4 win 3 lose | |
kmpgjm 4 Kyu | |||
22443rd | winning : 3 | 4 win 3 lose | |
herono 4 Kyu | |||
22444th | winning : 3 | 4 win 5 lose | |
haruto611 3 Kyu | |||
22445th | winning : 3 | 4 win 7 lose | |
uniunitaro 1 Dan | |||
22446th | winning : 3 | 4 win 1 lose | |
pepepephone 2 Dan | |||
22447th | winning : 3 | 4 win 2 lose | |
marshmallowman 2 Kyu | |||
22448th | winning : 3 | 4 win 2 lose | |
katsuranoraneko 2 Kyu | |||
22449th | winning : 3 | 4 win 2 lose | |
yudaharukasu 1 Dan | |||
22450th | winning : 3 | 4 win 3 lose | |
cyclohexane201 1 Dan |