5801st | winning : 5 | 7 win 3 lose | |
forging 3 Dan | |||
5802nd | winning : 5 | 7 win 6 lose | |
norioukids 2 Kyu | |||
5803rd | winning : 5 | 7 win 3 lose | |
hidokanbe 2 Kyu | |||
5804th | winning : 5 | 7 win 4 lose | |
Hideki1776 2 Kyu | |||
5805th | winning : 5 | 7 win 2 lose | |
RhythmZone 6 Dan | |||
5806th | winning : 5 | 7 win 2 lose | |
masyamasya2 2 Kyu | |||
5807th | winning : 5 | 7 win 1 lose | |
heijyo 2 Kyu | |||
5808th | winning : 5 | 7 win 1 lose | |
Zettoncrow 1 Kyu | |||
5809th | winning : 5 | 7 win 2 lose | |
ivanovic 2 Dan | |||
5810th | winning : 5 | 7 win 3 lose | |
nattzz 4 Dan | |||
5811th | winning : 5 | 7 win 2 lose | |
nyamotako 2 Dan | |||
5812th | winning : 5 | 7 win 2 lose | |
tanyaokuri 1 Kyu | |||
5813th | winning : 5 | 7 win 2 lose | |
inutoneko 2 Dan | |||
5814th | winning : 5 | 7 win 2 lose | |
excelJump 1 Dan | |||
5815th | winning : 5 | 7 win 2 lose | |
nagamasazz 1 Dan | |||
5816th | winning : 5 | 7 win 1 lose | |
migisiken0916 1 Dan | |||
5817th | winning : 5 | 7 win 4 lose | |
hagiwara3815 4 Dan | |||
5818th | winning : 5 | 7 win 2 lose | |
almisael 3 Dan | |||
5819th | winning : 5 | 7 win 2 lose | |
itomane 1 Kyu | |||
5820th | winning : 5 | 7 win 2 lose | |
kahayasi 2 Dan | |||
5821st | winning : 5 | 7 win 2 lose | |
coolhkjp 2 Kyu | |||
5822nd | winning : 5 | 7 win 6 lose | |
orichel 4 Kyu | |||
5823rd | winning : 5 | 7 win 2 lose | |
ikutadon_46 1 Kyu | |||
5824th | winning : 5 | 7 win 2 lose | |
MCB 2 Kyu | |||
5825th | winning : 5 | 7 win 1 lose | |
deidori1919 4 Dan |