5601st | winning : 6 | 7 win 4 lose | |
yat03 2 Dan | |||
5602nd | winning : 6 | 7 win 2 lose | |
makeneko8 1 Kyu | |||
5603rd | winning : 6 | 7 win 3 lose | |
ryumi1501 3 Dan | |||
5604th | winning : 6 | 7 win 2 lose | |
aboutcheck 23 Kyu | |||
5605th | winning : 6 | 7 win 4 lose | |
kzo621 2 Dan | |||
5606th | winning : 6 | 7 win 1 lose | |
nanatai 3 Dan | |||
5607th | winning : 6 | 7 win 5 lose | |
kokushi13men 3 Dan | |||
5608th | winning : 6 | 7 win 5 lose | |
PAWAPUROapuri 2 Dan | |||
5609th | winning : 6 | 7 win 5 lose | |
29248810 2 Dan | |||
5610th | winning : 6 | 7 win 5 lose | |
jagarico_taro 1 Kyu | |||
5611th | winning : 6 | 7 win 5 lose | |
takanobusan218 1 Kyu | |||
5612th | winning : 6 | 7 win 5 lose | |
fortresswhale 1 Dan | |||
5613th | winning : 6 | 7 win 2 lose | |
tamagoyakipanda 1 Dan | |||
5614th | winning : 6 | 7 win 5 lose | |
JKharurun 3 Dan | |||
5615th | winning : 6 | 7 win 5 lose | |
Atalanta17 3 Dan | |||
5616th | winning : 6 | 7 win 5 lose | |
Opappapi 3 Kyu | |||
5617th | winning : 6 | 7 win 4 lose | |
DDFMT 1 Kyu | |||
5618th | winning : 6 | 7 win 1 lose | |
hiromax0701Chan 2 Dan | |||
5619th | winning : 6 | 7 win 4 lose | |
kamemanz 4 Kyu | |||
5620th | winning : 6 | 7 win 5 lose | |
kojikoji58 3 Dan | |||
5621st | winning : 6 | 7 win 5 lose | |
SOOttt 2 Dan | |||
5622nd | winning : 6 | 7 win 4 lose | |
banboo 2 Dan | |||
5623rd | winning : 6 | 7 win 2 lose | |
katsu1974 2 Kyu | |||
5624th | winning : 6 | 7 win 5 lose | |
gdtjtwjptjgw 6 Kyu | |||
5625th | winning : 6 | 7 win 2 lose | |
Isumi3 5 Dan |