19401st | winning : 4 | 6 win 6 lose | |
unaginanoka2 3 Dan | |||
19402nd | winning : 4 | 6 win 3 lose | |
siimisiimi2024 1 Dan | |||
19403rd | winning : 4 | 6 win 4 lose | |
avtmt 2 Kyu | |||
19404th | winning : 4 | 6 win 3 lose | |
hidemaruX 1 Dan | |||
19405th | winning : 4 | 6 win 4 lose | |
KingYadayo 3 Dan | |||
19406th | winning : 4 | 6 win 6 lose | |
inista 1 Kyu | |||
19407th | winning : 4 | 6 win 3 lose | |
suwaworld 2 Dan | |||
19408th | winning : 4 | 6 win 3 lose | |
mtebere 19 Kyu | |||
19409th | winning : 4 | 6 win 4 lose | |
yetianwu 2 Kyu | |||
19410th | winning : 4 | 6 win 3 lose | |
nnaaooNyn 5 Kyu | |||
19411th | winning : 4 | 6 win 6 lose | |
hrfmbskt 1 Kyu | |||
19412th | winning : 4 | 6 win 6 lose | |
HEAVEN 3 Kyu | |||
19413th | winning : 4 | 6 win 6 lose | |
rkskmt7 2 Dan | |||
19414th | winning : 4 | 6 win 3 lose | |
hydrogenium 2 Dan | |||
19415th | winning : 4 | 6 win 5 lose | |
iojano 2 Kyu | |||
19416th | winning : 4 | 6 win 2 lose | |
RIRU948 1 Dan | |||
19417th | winning : 4 | 6 win 2 lose | |
purichan 1 Dan | |||
19418th | winning : 4 | 6 win 5 lose | |
Masamune1221 3 Kyu | |||
19419th | winning : 4 | 6 win 2 lose | |
sleipnirBoy 3 Dan | |||
19420th | winning : 4 | 6 win 4 lose | |
yonfa43 1 Dan | |||
19421st | winning : 4 | 6 win 5 lose | |
zakoneoshou 1 Dan | |||
19422nd | winning : 4 | 6 win 6 lose | |
koba720 3 Dan | |||
19423rd | winning : 4 | 6 win 5 lose | |
Shotarous 2 Kyu | |||
19424th | winning : 4 | 6 win 3 lose | |
ten7442 5 Dan | |||
19425th | winning : 4 | 6 win 2 lose | |
route119 4 Dan |