107501st | winning : 1 | 1 win 1 lose | |
onetop 3 Kyu | |||
107502nd | winning : 1 | 1 win 8 lose | |
meterepotel 1 Dan | |||
107503rd | winning : 1 | 1 win 3 lose | |
kotetudayone 3 Kyu | |||
107504th | winning : 1 | 1 win 2 lose | |
Kamachan60 4 Kyu | |||
107505th | winning : 1 | 1 win 2 lose | |
dingoChan 1 Kyu | |||
107506th | winning : 1 | 1 win 4 lose | |
BBNYG 3 Kyu | |||
107507th | winning : 1 | 1 win 0 lose | |
Ak1PoN 3 Kyu | |||
107508th | winning : 1 | 1 win 0 lose | |
xuqnkheb 1 Kyu | |||
107509th | winning : 1 | 1 win 2 lose | |
syohukutei 3 Dan | |||
107510th | winning : 1 | 1 win 1 lose | |
NarihiroHaneda 3 Kyu | |||
107511th | winning : 1 | 1 win 2 lose | |
kagajyumei 4 Kyu | |||
107512th | winning : 1 | 1 win 1 lose | |
ikko111 3 Kyu | |||
107513th | winning : 1 | 1 win 1 lose | |
grueneerde321 1 Dan | |||
107514th | winning : 1 | 1 win 2 lose | |
Eisuke0706 3 Kyu | |||
107515th | winning : 1 | 1 win 1 lose | |
Darkharus510 1 Kyu | |||
107516th | winning : 1 | 1 win 0 lose | |
ChrisMasayuki 2 Kyu | |||
107517th | winning : 1 | 1 win 2 lose | |
9937 2 Kyu | |||
107518th | winning : 1 | 1 win 5 lose | |
wheatman 3 Kyu | |||
107519th | winning : 1 | 1 win 2 lose | |
tamao2018 1 Kyu | |||
107520th | winning : 1 | 1 win 2 lose | |
taku19810729 3 Kyu | |||
107521st | winning : 1 | 1 win 2 lose | |
switchsaikou 4 Kyu | |||
107522nd | winning : 1 | 1 win 2 lose | |
soba1991 3 Kyu | |||
107523rd | winning : 1 | 1 win 3 lose | |
sinyaso 2 Kyu | |||
107524th | winning : 1 | 1 win 2 lose | |
shougituyosi 5 Kyu | |||
107525th | winning : 1 | 1 win 4 lose | |
SAKISUKE 2 Dan |