80901st | winning : 1 | 3 win 5 lose | |
KageM 2 Kyu | |||
80902nd | winning : 1 | 3 win 6 lose | |
irhuks 4 Kyu | |||
80903rd | winning : 1 | 3 win 3 lose | |
2019100606 2 Kyu | |||
80904th | winning : 1 | 3 win 3 lose | |
rainforestgreen 2 Kyu | |||
80905th | winning : 1 | 3 win 7 lose | |
ponkotsukotsu 1 Kyu | |||
80906th | winning : 1 | 3 win 5 lose | |
Ryu517 24 Kyu | |||
80907th | winning : 1 | 3 win 4 lose | |
turuoka 1 Dan | |||
80908th | winning : 1 | 3 win 4 lose | |
KinoP07 1 Kyu | |||
80909th | winning : 1 | 3 win 4 lose | |
shogiwoman5 5 Kyu | |||
80910th | winning : 1 | 3 win 3 lose | |
Keitamaru 1 Kyu | |||
80911th | winning : 1 | 3 win 6 lose | |
syutomo 1 Dan | |||
80912th | winning : 1 | 3 win 6 lose | |
Kazusa16 1 Kyu | |||
80913th | winning : 1 | 3 win 5 lose | |
Fukumaru69 3 Kyu | |||
80914th | winning : 1 | 3 win 3 lose | |
uchimaru 2 Kyu | |||
80915th | winning : 1 | 3 win 4 lose | |
SHORYU15 1 Kyu | |||
80916th | winning : 1 | 3 win 2 lose | |
hiramakura 2 Dan | |||
80917th | winning : 1 | 3 win 4 lose | |
HARE31 3 Kyu | |||
80918th | winning : 1 | 3 win 14 lose | |
Shanshen 4 Kyu | |||
80919th | winning : 1 | 3 win 2 lose | |
test3698 1 Kyu | |||
80920th | winning : 1 | 3 win 3 lose | |
okarekusa 18 Kyu | |||
80921st | winning : 1 | 3 win 2 lose | |
njkmpdpmj 1 Dan | |||
80922nd | winning : 1 | 3 win 2 lose | |
syougiyowayowa 1 Dan | |||
80923rd | winning : 1 | 3 win 6 lose | |
Aaakio 5 Kyu | |||
80924th | winning : 1 | 3 win 6 lose | |
TAKANARI0817 1 Kyu | |||
80925th | winning : 1 | 3 win 4 lose | |
Masagonzales 3 Kyu |