60076th | winning : 2 | 4 win 6 lose | |
303510 1 Kyu | |||
60077th | winning : 2 | 4 win 2 lose | |
seraku 1 Kyu | |||
60078th | winning : 2 | 4 win 3 lose | |
kenamikan7 1 Dan | |||
60079th | winning : 2 | 4 win 8 lose | |
hmskd 2 Kyu | |||
60080th | winning : 2 | 4 win 6 lose | |
anpan084 1 Dan | |||
60081st | winning : 2 | 4 win 5 lose | |
tony0906 2 Kyu | |||
60082nd | winning : 2 | 4 win 3 lose | |
Niko53 2 Kyu | |||
60083rd | winning : 2 | 4 win 4 lose | |
Ts1122 2 Kyu | |||
60084th | winning : 2 | 4 win 3 lose | |
TAIGA38 1 Kyu | |||
60085th | winning : 2 | 4 win 2 lose | |
nazopiero03 1 Kyu | |||
60086th | winning : 2 | 4 win 3 lose | |
Kenow2 1 Kyu | |||
60087th | winning : 2 | 4 win 4 lose | |
uniunio 1 Dan | |||
60088th | winning : 2 | 4 win 4 lose | |
Shokupanman0525 4 Kyu | |||
60089th | winning : 2 | 4 win 5 lose | |
RoboTTigeR 3 Kyu | |||
60090th | winning : 2 | 4 win 3 lose | |
ringo7310 1 Kyu | |||
60091st | winning : 2 | 4 win 7 lose | |
jam9999999 3 Kyu | |||
60092nd | winning : 2 | 4 win 6 lose | |
halser 2 Kyu | |||
60093rd | winning : 2 | 4 win 2 lose | |
future005 2 Kyu | |||
60094th | winning : 2 | 4 win 5 lose | |
Barfly 2 Dan | |||
60095th | winning : 2 | 4 win 6 lose | |
hitorimatsuri 3 Kyu | |||
60096th | winning : 2 | 4 win 4 lose | |
Shigekojikoji 4 Kyu | |||
60097th | winning : 2 | 4 win 5 lose | |
bebrv 1 Kyu | |||
60098th | winning : 2 | 4 win 1 lose | |
2019R 2 Kyu | |||
60099th | winning : 2 | 4 win 2 lose | |
kouEBC 2 Kyu | |||
60100th | winning : 2 | 4 win 3 lose | |
shougiosimasu 1 Kyu |