20151st | winning : 4 | 5 win 4 lose | |
shilly2 1 Dan | |||
20152nd | winning : 4 | 5 win 4 lose | |
z2070087 1 Dan | |||
20153rd | winning : 4 | 5 win 2 lose | |
yutaro0517 3 Kyu | |||
20154th | winning : 4 | 5 win 4 lose | |
Beg0290beg 2 Dan | |||
20155th | winning : 4 | 5 win 4 lose | |
natuyukiakiha 1 Kyu | |||
20156th | winning : 4 | 5 win 1 lose | |
yokoduna8 2 Dan | |||
20157th | winning : 4 | 5 win 4 lose | |
takoikakumu3 3 Kyu | |||
20158th | winning : 4 | 5 win 2 lose | |
RyuOuSyu 1 Dan | |||
20159th | winning : 4 | 5 win 1 lose | |
moneytrap 2 Kyu | |||
20160th | winning : 4 | 5 win 2 lose | |
yanyan9180 3 Dan | |||
20161st | winning : 4 | 5 win 5 lose | |
sakaguchiman 2 Dan | |||
20162nd | winning : 4 | 5 win 2 lose | |
takutylady 1 Dan | |||
20163rd | winning : 4 | 5 win 5 lose | |
OK_nakazima 1 Kyu | |||
20164th | winning : 4 | 5 win 3 lose | |
itk0911 3 Kyu | |||
20165th | winning : 4 | 5 win 3 lose | |
Tomonie 2 Dan | |||
20166th | winning : 4 | 5 win 2 lose | |
kroony 2 Kyu | |||
20167th | winning : 4 | 5 win 1 lose | |
kazuossan 1 Dan | |||
20168th | winning : 4 | 5 win 1 lose | |
zetuboubou 1 Kyu | |||
20169th | winning : 4 | 5 win 4 lose | |
Ryo0885 1 Kyu | |||
20170th | winning : 4 | 5 win 3 lose | |
trm9718 1 Kyu | |||
20171st | winning : 4 | 5 win 1 lose | |
misamisa2019 3 Kyu | |||
20172nd | winning : 4 | 5 win 4 lose | |
akiaki4170 1 Kyu | |||
20173rd | winning : 4 | 5 win 2 lose | |
kaei762 1 Kyu | |||
20174th | winning : 4 | 5 win 2 lose | |
hayagakoimori 2 Kyu | |||
20175th | winning : 4 | 5 win 1 lose | |
kyou5 2 Dan |