24151st | winning : 3 | 3 win 6 lose | |
Kapiban 2 Dan | |||
24152nd | winning : 3 | 3 win 0 lose | |
SEGAWAAYA 27 Kyu | |||
24153rd | winning : 3 | 3 win 0 lose | |
pikatyuuu 6 Kyu | |||
24154th | winning : 3 | 3 win 4 lose | |
nakanaka77 11 Kyu | |||
24155th | winning : 3 | 3 win 0 lose | |
dain11 1 Kyu | |||
24156th | winning : 3 | 3 win 1 lose | |
kansyaku 1 Dan | |||
24157th | winning : 3 | 3 win 1 lose | |
tikkise 3 Dan | |||
24158th | winning : 3 | 3 win 2 lose | |
masayo0624 3 Kyu | |||
24159th | winning : 3 | 3 win 0 lose | |
MUKEI0108_NO1 16 Kyu | |||
24160th | winning : 3 | 3 win 6 lose | |
kazu0705Piyo 1 Kyu | |||
24161st | winning : 3 | 3 win 0 lose | |
kondotoshi 1 Kyu | |||
24162nd | winning : 3 | 3 win 0 lose | |
char553 27 Kyu | |||
24163rd | winning : 3 | 3 win 0 lose | |
09150915 2 Kyu | |||
24164th | winning : 3 | 3 win 0 lose | |
tsurufamily 7 Kyu | |||
24165th | winning : 3 | 3 win 1 lose | |
hihi19980511 1 Dan | |||
24166th | winning : 3 | 3 win 3 lose | |
Skyfolding 13 Kyu | |||
24167th | winning : 3 | 3 win 3 lose | |
9029Boy 4 Kyu | |||
24168th | winning : 3 | 3 win 0 lose | |
noric911 1 Dan | |||
24169th | winning : 3 | 3 win 1 lose | |
mikio 3 Kyu | |||
24170th | winning : 3 | 3 win 0 lose | |
donq 3 Dan | |||
24171st | winning : 3 | 3 win 0 lose | |
EHERAHERA_0721 27 Kyu | |||
24172nd | winning : 3 | 3 win 0 lose | |
toninkaigen 3 Dan | |||
24173rd | winning : 3 | 3 win 1 lose | |
anmonite 2 Dan | |||
24174th | winning : 3 | 3 win 3 lose | |
sonodakun5 2 Kyu | |||
24175th | winning : 3 | 3 win 6 lose | |
shu1999 2 Dan |