86726th | winning : 2 | 3 win 11 lose | |
watase19830115 1 Kyu | |||
86727th | winning : 2 | 3 win 6 lose | |
umigamekatsuo 13 Kyu | |||
86728th | winning : 2 | 3 win 6 lose | |
popaipopaipopai 2 Kyu | |||
86729th | winning : 2 | 3 win 2 lose | |
osamu2020 4 Kyu | |||
86730th | winning : 2 | 3 win 8 lose | |
Mukujirou 3 Kyu | |||
86731st | winning : 2 | 3 win 3 lose | |
Miyu08242010 2 Kyu | |||
86732nd | winning : 2 | 3 win 6 lose | |
9ioi9 3 Kyu | |||
86733rd | winning : 2 | 3 win 1 lose | |
2panokwami 3 Dan | |||
86734th | winning : 2 | 3 win 1 lose | |
tem1su 4 Dan | |||
86735th | winning : 2 | 3 win 1 lose | |
sasayaaaann 2 Kyu | |||
86736th | winning : 2 | 3 win 2 lose | |
naoto_mu 1 Kyu | |||
86737th | winning : 2 | 3 win 5 lose | |
Muraraji 1 Kyu | |||
86738th | winning : 2 | 3 win 3 lose | |
miton3588 5 Kyu | |||
86739th | winning : 2 | 3 win 5 lose | |
Damadamaboy 4 Kyu | |||
86740th | winning : 2 | 3 win 4 lose | |
All4Shogi 10000 Kyu | |||
86741st | winning : 2 | 3 win 3 lose | |
4649masa 1 Kyu | |||
86742nd | winning : 2 | 3 win 3 lose | |
TakaBoyE 1 Dan | |||
86743rd | winning : 2 | 3 win 1 lose | |
SHIG77 3 Kyu | |||
86744th | winning : 2 | 3 win 4 lose | |
Penguine0531 1 Kyu | |||
86745th | winning : 2 | 3 win 4 lose | |
Onocci 3 Kyu | |||
86746th | winning : 2 | 3 win 4 lose | |
NoNameGonbe 2 Kyu | |||
86747th | winning : 2 | 3 win 5 lose | |
nnnnegi 3 Kyu | |||
86748th | winning : 2 | 3 win 3 lose | |
jecht1122 2 Kyu | |||
86749th | winning : 2 | 3 win 1 lose | |
Geroppakun 2 Dan | |||
86750th | winning : 2 | 3 win 6 lose | |
takeyatec 6 Kyu |