102376th | winning : 2 | 2 win 0 lose | |
souken11 4 Kyu | |||
102377th | winning : 2 | 2 win 2 lose | |
niaia01 2 Dan | |||
102378th | winning : 2 | 2 win 1 lose | |
sedinemraP 2 Kyu | |||
102379th | winning : 2 | 2 win 1 lose | |
rishi1111 2 Dan | |||
102380th | winning : 2 | 2 win 1 lose | |
Kuwahala 3 Kyu | |||
102381st | winning : 2 | 2 win 1 lose | |
kurosan2 1 Dan | |||
102382nd | winning : 2 | 2 win 3 lose | |
BtS2020 1 Kyu | |||
102383rd | winning : 2 | 2 win 3 lose | |
Sarutahiko2020 2 Kyu | |||
102384th | winning : 2 | 2 win 2 lose | |
kuwamax 1 Dan | |||
102385th | winning : 2 | 2 win 0 lose | |
CRF_ 4 Dan | |||
102386th | winning : 2 | 2 win 3 lose | |
cicindela887 5 Kyu | |||
102387th | winning : 2 | 2 win 0 lose | |
andesa 1 Kyu | |||
102388th | winning : 2 | 2 win 5 lose | |
raccoon0303 2 Kyu | |||
102389th | winning : 2 | 2 win 0 lose | |
koharubiyori1 2 Dan | |||
102390th | winning : 2 | 2 win 2 lose | |
katsu1018 1 Kyu | |||
102391st | winning : 2 | 2 win 2 lose | |
kajima147 1 Dan | |||
102392nd | winning : 2 | 2 win 3 lose | |
HIROROEI 4 Kyu | |||
102393rd | winning : 2 | 2 win 1 lose | |
futariseizon 1 Dan | |||
102394th | winning : 2 | 2 win 3 lose | |
offense708 1 Dan | |||
102395th | winning : 2 | 2 win 1 lose | |
aibe1218 2 Kyu | |||
102396th | winning : 2 | 2 win 1 lose | |
57577 1 Kyu | |||
102397th | winning : 2 | 2 win 1 lose | |
tokin505050 2 Dan | |||
102398th | winning : 2 | 2 win 0 lose | |
tnp2800 1 Dan | |||
102399th | winning : 2 | 2 win 0 lose | |
makiro39 1 Kyu | |||
102400th | winning : 2 | 2 win 2 lose | |
zenky0310 1 Kyu |