64351st | winning : 3 | 3 win 0 lose | |
tensai0315 1 Dan | |||
64352nd | winning : 3 | 3 win 0 lose | |
mabosu 1 Dan | |||
64353rd | winning : 3 | 3 win 0 lose | |
check_and_test 4 Kyu | |||
64354th | winning : 3 | 3 win 1 lose | |
GreatNanasi 2 Kyu | |||
64355th | winning : 3 | 3 win 1 lose | |
Toilet999 1 Dan | |||
64356th | winning : 3 | 3 win 0 lose | |
KingMaketaroww 24 Kyu | |||
64357th | winning : 3 | 3 win 4 lose | |
kidlow 2 Dan | |||
64358th | winning : 3 | 3 win 0 lose | |
Jyb_silent 2 Dan | |||
64359th | winning : 3 | 3 win 1 lose | |
gagaga_aaa 1 Dan | |||
64360th | winning : 3 | 3 win 2 lose | |
marugen2 1 Kyu | |||
64361st | winning : 3 | 3 win 1 lose | |
ikedas64 2 Kyu | |||
64362nd | winning : 3 | 3 win 0 lose | |
747fj 14 Kyu | |||
64363rd | winning : 3 | 3 win 0 lose | |
Ninav 3 Kyu | |||
64364th | winning : 3 | 3 win 0 lose | |
mazukkachan 1 Dan | |||
64365th | winning : 3 | 3 win 0 lose | |
kny26 18 Kyu | |||
64366th | winning : 3 | 3 win 0 lose | |
kinetics 1 Dan | |||
64367th | winning : 3 | 3 win 0 lose | |
Glass_Moon 1 Kyu | |||
64368th | winning : 3 | 3 win 0 lose | |
AAABBBCCCDDDEEE 2 Dan | |||
64369th | winning : 3 | 3 win 1 lose | |
kotori1234 2 Dan | |||
64370th | winning : 3 | 3 win 1 lose | |
tk123454322 2 Kyu | |||
64371st | winning : 3 | 3 win 0 lose | |
ryufate 10 Kyu | |||
64372nd | winning : 3 | 3 win 0 lose | |
Ken0024 1 Kyu | |||
64373rd | winning : 3 | 3 win 0 lose | |
fifth20 5 Dan | |||
64374th | winning : 3 | 3 win 0 lose | |
Ayato0608 2 Kyu | |||
64375th | winning : 3 | 3 win 0 lose | |
kun2G 1 Dan |