2201st | winning : 10 | 16 win 8 lose | |
BAGOOSSF 10000 Kyu | |||
2202nd | winning : 10 | 16 win 8 lose | |
akiresu100 4 Dan | |||
2203rd | winning : 10 | 16 win 5 lose | |
Super212 5 Dan | |||
2204th | winning : 10 | 16 win 8 lose | |
masudeden 1 Kyu | |||
2205th | winning : 10 | 16 win 8 lose | |
BI2015 10000 Kyu | |||
2206th | winning : 10 | 16 win 5 lose | |
mana1651 2 Dan | |||
2207th | winning : 10 | 16 win 8 lose | |
BenHospital 1 Kyu | |||
2208th | winning : 10 | 16 win 5 lose | |
Pooooo_r_ 1 Dan | |||
2209th | winning : 10 | 16 win 13 lose | |
DirtyRed 1 Kyu | |||
2210th | winning : 10 | 16 win 8 lose | |
SuperHundoshi 2 Kyu | |||
2211th | winning : 10 | 16 win 5 lose | |
HO2C_CO2H 5 Kyu | |||
2212th | winning : 10 | 16 win 5 lose | |
Locksley433 2 Dan | |||
2213th | winning : 10 | 16 win 9 lose | |
55runner_panda 1 Dan | |||
2214th | winning : 10 | 16 win 5 lose | |
sotoba 2 Dan | |||
2215th | winning : 10 | 16 win 8 lose | |
norinori0201 4 Dan | |||
2216th | winning : 10 | 16 win 5 lose | |
grapevine 5 Dan | |||
2217th | winning : 10 | 15 win 11 lose | |
Bobuusaku 3 Kyu | |||
2218th | winning : 10 | 15 win 4 lose | |
yasuke1 1 Dan | |||
2219th | winning : 10 | 15 win 10 lose | |
soleil_sun 1 Dan | |||
2220th | winning : 10 | 15 win 4 lose | |
shohei932818 4 Kyu | |||
2221st | winning : 10 | 15 win 11 lose | |
enos3594 2 Kyu | |||
2222nd | winning : 10 | 15 win 9 lose | |
ryosanman 1 Kyu | |||
2223rd | winning : 10 | 15 win 3 lose | |
step0128 3 Dan | |||
2224th | winning : 10 | 15 win 3 lose | |
kengo003 2 Dan | |||
2225th | winning : 10 | 15 win 1 lose | |
OGKKABUT 3 Dan |