162301st | winning : 1 | 1 win 6 lose | |
kouchann 2 Kyu | |||
162302nd | winning : 1 | 1 win 1 lose | |
tm1222 1 Kyu | |||
162303rd | winning : 1 | 1 win 0 lose | |
fykLion 4 Kyu | |||
162304th | winning : 1 | 1 win 2 lose | |
SurfacePro4 1 Dan | |||
162305th | winning : 1 | 1 win 0 lose | |
King00720001 3 Kyu | |||
162306th | winning : 1 | 1 win 2 lose | |
ZakoyowaC 4 Dan | |||
162307th | winning : 1 | 1 win 1 lose | |
que_padre 1 Dan | |||
162308th | winning : 1 | 1 win 2 lose | |
kazekun 3 Kyu | |||
162309th | winning : 1 | 1 win 0 lose | |
edohanabi 26 Kyu | |||
162310th | winning : 1 | 1 win 2 lose | |
sakae200x 3 Kyu | |||
162311th | winning : 1 | 1 win 0 lose | |
th6391067 1 Kyu | |||
162312th | winning : 1 | 1 win 2 lose | |
Nights_Of_Round 1 Dan | |||
162313th | winning : 1 | 1 win 3 lose | |
GreatMasa3 4 Kyu | |||
162314th | winning : 1 | 1 win 2 lose | |
mfctj506 1 Dan | |||
162315th | winning : 1 | 1 win 0 lose | |
Umamitsu1208 3 Kyu | |||
162316th | winning : 1 | 1 win 3 lose | |
toshi104toshi 3 Kyu | |||
162317th | winning : 1 | 1 win 2 lose | |
toshi1220 4 Kyu | |||
162318th | winning : 1 | 1 win 4 lose | |
otayan41 24 Kyu | |||
162319th | winning : 1 | 1 win 0 lose | |
sickle230 2 Dan | |||
162320th | winning : 1 | 1 win 2 lose | |
ruperupe 2 Dan | |||
162321st | winning : 1 | 1 win 1 lose | |
kinsuibad 1 Dan | |||
162322nd | winning : 1 | 1 win 2 lose | |
kazu8114 1 Dan | |||
162323rd | winning : 1 | 1 win 0 lose | |
nanami0307 3 Dan | |||
162324th | winning : 1 | 1 win 2 lose | |
kabochawain 4 Kyu | |||
162325th | winning : 1 | 1 win 2 lose | |
sickle340 2 Dan |