20601st | winning : 4 | 7 win 3 lose | |
tacohiro 4 Dan | |||
20602nd | winning : 4 | 7 win 6 lose | |
ONION19 2 Kyu | |||
20603rd | winning : 4 | 7 win 6 lose | |
sonmeji 2 Kyu | |||
20604th | winning : 4 | 7 win 2 lose | |
nekozenokami9 2 Dan | |||
20605th | winning : 4 | 7 win 2 lose | |
pattele 1 Dan | |||
20606th | winning : 4 | 7 win 2 lose | |
CrazyConvention 3 Dan | |||
20607th | winning : 4 | 7 win 4 lose | |
Bellseg 2 Kyu | |||
20608th | winning : 4 | 7 win 2 lose | |
hideo0329 1 Dan | |||
20609th | winning : 4 | 7 win 2 lose | |
SRA7 2 Dan | |||
20610th | winning : 4 | 7 win 2 lose | |
tynktynk 4 Dan | |||
20611th | winning : 4 | 7 win 4 lose | |
urabekwtn15 3 Dan | |||
20612th | winning : 4 | 7 win 2 lose | |
r365st 5 Dan | |||
20613th | winning : 4 | 7 win 2 lose | |
nomuuuuuu 5 Dan | |||
20614th | winning : 4 | 7 win 6 lose | |
kbone 2 Dan | |||
20615th | winning : 4 | 7 win 3 lose | |
ndew47 1 Dan | |||
20616th | winning : 4 | 7 win 4 lose | |
ALIJI_S 1 Kyu | |||
20617th | winning : 4 | 7 win 3 lose | |
airsyoX 2 Dan | |||
20618th | winning : 4 | 7 win 2 lose | |
yusukeken 4 Kyu | |||
20619th | winning : 4 | 7 win 2 lose | |
soepei 2 Dan | |||
20620th | winning : 4 | 7 win 1 lose | |
bscat 1 Dan | |||
20621st | winning : 4 | 7 win 2 lose | |
mousaikekkan 4 Dan | |||
20622nd | winning : 4 | 7 win 3 lose | |
Sessai 1 Kyu | |||
20623rd | winning : 4 | 7 win 3 lose | |
Oguri1106 1 Kyu | |||
20624th | winning : 4 | 7 win 3 lose | |
bmtobi 1 Dan | |||
20625th | winning : 4 | 7 win 2 lose | |
acquan 2 Dan |