61176th | winning : 3 | 3 win 1 lose | |
Youshou5050 1 Dan | |||
61177th | winning : 3 | 3 win 0 lose | |
tokumei626 2 Dan | |||
61178th | winning : 3 | 3 win 3 lose | |
mikomori 3 Dan | |||
61179th | winning : 3 | 3 win 3 lose | |
yuuri_lily 16 Kyu | |||
61180th | winning : 3 | 3 win 0 lose | |
ohvplgug 1 Dan | |||
61181st | winning : 3 | 3 win 0 lose | |
aris1009 1 Kyu | |||
61182nd | winning : 3 | 3 win 2 lose | |
Kenism 1 Kyu | |||
61183rd | winning : 3 | 3 win 0 lose | |
240kabukimono 2 Kyu | |||
61184th | winning : 3 | 3 win 0 lose | |
netcafe2012 1 Dan | |||
61185th | winning : 3 | 3 win 2 lose | |
ippo0814 4 Kyu | |||
61186th | winning : 3 | 3 win 0 lose | |
SCX 2 Dan | |||
61187th | winning : 3 | 3 win 0 lose | |
creche_ryo 2 Dan | |||
61188th | winning : 3 | 3 win 1 lose | |
BlackCactus 17 Kyu | |||
61189th | winning : 3 | 3 win 0 lose | |
bp4 3 Dan | |||
61190th | winning : 3 | 3 win 0 lose | |
IZUMISANOboy 2 Dan | |||
61191st | winning : 3 | 3 win 0 lose | |
nakanon_kfc 2 Dan | |||
61192nd | winning : 3 | 3 win 0 lose | |
GreatSangen 7 Dan | |||
61193rd | winning : 3 | 3 win 3 lose | |
tokinoto 3 Kyu | |||
61194th | winning : 3 | 3 win 6 lose | |
mm34 4 Kyu | |||
61195th | winning : 3 | 3 win 1 lose | |
SunflowerBomer 4 Dan | |||
61196th | winning : 3 | 3 win 0 lose | |
shigesaaan 3 Kyu | |||
61197th | winning : 3 | 3 win 2 lose | |
Shugyo_tyu 2 Kyu | |||
61198th | winning : 3 | 3 win 1 lose | |
que2 1 Dan | |||
61199th | winning : 3 | 3 win 6 lose | |
pinepiece 6 Dan | |||
61200th | winning : 3 | 3 win 5 lose | |
URUZERO 8 Kyu |