26301st | winning : 4 | 10 win 2 lose | |
tune32 1 Kyu | |||
26302nd | winning : 4 | 10 win 11 lose | |
dozabrow 1 Kyu | |||
26303rd | winning : 4 | 10 win 5 lose | |
Washo2022 1 Dan | |||
26304th | winning : 4 | 10 win 8 lose | |
mazab 1 Kyu | |||
26305th | winning : 4 | 10 win 7 lose | |
consommesoup 3 Dan | |||
26306th | winning : 4 | 10 win 6 lose | |
makisine 2 Kyu | |||
26307th | winning : 4 | 10 win 10 lose | |
GUNTEGUNSOKU 1 Dan | |||
26308th | winning : 4 | 10 win 5 lose | |
1160ma 4 Dan | |||
26309th | winning : 4 | 10 win 12 lose | |
konchan__ 1 Kyu | |||
26310th | winning : 4 | 10 win 8 lose | |
81driver 2 Dan | |||
26311th | winning : 4 | 10 win 6 lose | |
tackt_1204 2 Dan | |||
26312th | winning : 4 | 10 win 5 lose | |
Tabotti 1 Kyu | |||
26313th | winning : 4 | 10 win 13 lose | |
sen_ai 2 Dan | |||
26314th | winning : 4 | 10 win 6 lose | |
Amy_Kiyo 2 Dan | |||
26315th | winning : 4 | 10 win 7 lose | |
hanapakira 2 Kyu | |||
26316th | winning : 4 | 10 win 5 lose | |
A2CM 3 Kyu | |||
26317th | winning : 4 | 10 win 5 lose | |
weir11 2 Kyu | |||
26318th | winning : 4 | 10 win 10 lose | |
Igety 2 Dan | |||
26319th | winning : 4 | 10 win 5 lose | |
kim1216 1 Dan | |||
26320th | winning : 4 | 10 win 4 lose | |
sekisma8 3 Dan | |||
26321st | winning : 4 | 10 win 5 lose | |
U_Nikon 2 Dan | |||
26322nd | winning : 4 | 10 win 5 lose | |
JUEN_Chopin 2 Dan | |||
26323rd | winning : 4 | 10 win 5 lose | |
takos7 4 Dan | |||
26324th | winning : 4 | 10 win 5 lose | |
hake5 2 Dan | |||
26325th | winning : 4 | 10 win 5 lose | |
you37374649 1 Dan |