50426th | winning : 3 | 6 win 4 lose | |
hanahana5374 4 Kyu | |||
50427th | winning : 3 | 6 win 3 lose | |
5252mdod 2 Dan | |||
50428th | winning : 3 | 6 win 2 lose | |
GODIN02 2 Dan | |||
50429th | winning : 3 | 6 win 2 lose | |
20211226spsm 3 Dan | |||
50430th | winning : 3 | 6 win 5 lose | |
TAKUMA470 4 Kyu | |||
50431st | winning : 3 | 6 win 7 lose | |
tomotaka0810 1 Kyu | |||
50432nd | winning : 3 | 6 win 6 lose | |
tyutoro39428 1 Dan | |||
50433rd | winning : 3 | 6 win 6 lose | |
wxwzMdjgjpta 1 Kyu | |||
50434th | winning : 3 | 6 win 7 lose | |
Hebosugizo 1 Dan | |||
50435th | winning : 3 | 6 win 1 lose | |
ooaaii 4 Dan | |||
50436th | winning : 3 | 6 win 3 lose | |
ryoginZ 2 Kyu | |||
50437th | winning : 3 | 6 win 3 lose | |
koinu 3 Dan | |||
50438th | winning : 3 | 6 win 5 lose | |
TheWinger 2 Dan | |||
50439th | winning : 3 | 6 win 2 lose | |
pocop 2 Dan | |||
50440th | winning : 3 | 6 win 3 lose | |
HANAHANA0723 25 Kyu | |||
50441st | winning : 3 | 6 win 6 lose | |
OOGAKICURRY 2 Kyu | |||
50442nd | winning : 3 | 6 win 3 lose | |
Roll1 1 Dan | |||
50443rd | winning : 3 | 6 win 5 lose | |
Fugiiso52 2 Kyu | |||
50444th | winning : 3 | 6 win 5 lose | |
Sidebeachrt 1 Dan | |||
50445th | winning : 3 | 6 win 9 lose | |
ysTmBoy 1 Kyu | |||
50446th | winning : 3 | 6 win 9 lose | |
tomyamkung 1 Dan | |||
50447th | winning : 3 | 6 win 5 lose | |
veetion 6 Kyu | |||
50448th | winning : 3 | 6 win 3 lose | |
mocoisan 1 Kyu | |||
50449th | winning : 3 | 6 win 5 lose | |
kouta0612 2 Kyu | |||
50450th | winning : 3 | 6 win 5 lose | |
WildTim 21 Kyu |