19626th | winning : 4 | 16 win 16 lose | |
setsukki 1 Dan | |||
19627th | winning : 4 | 16 win 10 lose | |
Jargoment 1 Kyu | |||
19628th | winning : 4 | 16 win 14 lose | |
katori 1 Kyu | |||
19629th | winning : 4 | 16 win 14 lose | |
mikuyutaka 1 Kyu | |||
19630th | winning : 4 | 16 win 14 lose | |
Magician2199 4 Kyu | |||
19631st | winning : 4 | 16 win 18 lose | |
auditorium 2 Dan | |||
19632nd | winning : 4 | 16 win 9 lose | |
sho_k_eyes 1 Kyu | |||
19633rd | winning : 4 | 16 win 17 lose | |
Mamoru588 4 Kyu | |||
19634th | winning : 4 | 16 win 20 lose | |
mamagapamd 1 Kyu | |||
19635th | winning : 4 | 16 win 19 lose | |
hiroyosi 1 Dan | |||
19636th | winning : 4 | 16 win 13 lose | |
honkidasu_w 2 Dan | |||
19637th | winning : 4 | 16 win 11 lose | |
tetsuyaabe 2 Kyu | |||
19638th | winning : 4 | 16 win 10 lose | |
pochi0125 1 Dan | |||
19639th | winning : 4 | 16 win 19 lose | |
toriton1 1 Dan | |||
19640th | winning : 4 | 16 win 14 lose | |
himawari0219 1 Kyu | |||
19641st | winning : 4 | 16 win 24 lose | |
50502525193 4 Dan | |||
19642nd | winning : 4 | 16 win 9 lose | |
M_Mount19 1 Dan | |||
19643rd | winning : 4 | 16 win 11 lose | |
nnnnpokooo0408 2 Dan | |||
19644th | winning : 4 | 16 win 28 lose | |
2023hf 1 Dan | |||
19645th | winning : 4 | 16 win 14 lose | |
MickAsapy 1 Dan | |||
19646th | winning : 4 | 16 win 16 lose | |
hohohockey 3 Kyu | |||
19647th | winning : 4 | 16 win 10 lose | |
ambassador 2 Dan | |||
19648th | winning : 4 | 16 win 15 lose | |
NEI777 1 Kyu | |||
19649th | winning : 4 | 16 win 15 lose | |
mura2017 2 Kyu | |||
19650th | winning : 4 | 16 win 13 lose | |
Komechon 1 Kyu |