124701st | winning : 1 | 2 win 2 lose | |
non0327 1 Kyu | |||
124702nd | winning : 1 | 2 win 1 lose | |
Koko9521 2 Dan | |||
124703rd | winning : 1 | 2 win 1 lose | |
himayann 3 Dan | |||
124704th | winning : 1 | 2 win 2 lose | |
1600021 2 Kyu | |||
124705th | winning : 1 | 2 win 4 lose | |
yammarji 3 Kyu | |||
124706th | winning : 1 | 2 win 2 lose | |
tosibow 2 Kyu | |||
124707th | winning : 1 | 2 win 1 lose | |
umr0521 2 Kyu | |||
124708th | winning : 1 | 2 win 2 lose | |
tarbul2201l 1 Dan | |||
124709th | winning : 1 | 2 win 5 lose | |
subspace2 1 Kyu | |||
124710th | winning : 1 | 2 win 3 lose | |
shinicihi 1 Kyu | |||
124711th | winning : 1 | 2 win 6 lose | |
RyanMgw 4 Kyu | |||
124712th | winning : 1 | 2 win 5 lose | |
MidoMoka 6 Kyu | |||
124713th | winning : 1 | 2 win 2 lose | |
kinacoro 2 Dan | |||
124714th | winning : 1 | 2 win 9 lose | |
hasegawa_riku 1 Kyu | |||
124715th | winning : 1 | 2 win 3 lose | |
halfdo6 1 Kyu | |||
124716th | winning : 1 | 2 win 3 lose | |
atsusin 2 Kyu | |||
124717th | winning : 1 | 2 win 3 lose | |
asakanohiro 2 Kyu | |||
124718th | winning : 1 | 2 win 3 lose | |
tamakinskywalk 3 Dan | |||
124719th | winning : 1 | 2 win 2 lose | |
Sakaonada 1 Dan | |||
124720th | winning : 1 | 2 win 1 lose | |
Kiyosuke2023 3 Kyu | |||
124721st | winning : 1 | 2 win 2 lose | |
KeitaOno 8 Kyu | |||
124722nd | winning : 1 | 2 win 2 lose | |
kaichisan 5 Kyu | |||
124723rd | winning : 1 | 2 win 8 lose | |
haseemon 2 Kyu | |||
124724th | winning : 1 | 2 win 6 lose | |
Fukuokanokoara 2 Kyu | |||
124725th | winning : 1 | 2 win 6 lose | |
yasuyan3653 6 Dan |