40901st | winning : 3 | 8 win 4 lose | |
lencon0408 4 Kyu | |||
40902nd | winning : 3 | 8 win 4 lose | |
katosena 2 Kyu | |||
40903rd | winning : 3 | 8 win 3 lose | |
geropon1 2 Kyu | |||
40904th | winning : 3 | 8 win 4 lose | |
romannight 1 Dan | |||
40905th | winning : 3 | 8 win 4 lose | |
koshido 1 Kyu | |||
40906th | winning : 3 | 8 win 4 lose | |
jaga_taro 2 Kyu | |||
40907th | winning : 3 | 8 win 4 lose | |
Seki_Apr 1 Dan | |||
40908th | winning : 3 | 8 win 6 lose | |
SAKURA87Man 2 Kyu | |||
40909th | winning : 3 | 8 win 4 lose | |
masaosao 3 Kyu | |||
40910th | winning : 3 | 8 win 4 lose | |
youichi353 1 Kyu | |||
40911th | winning : 3 | 8 win 7 lose | |
oraegumo 2 Kyu | |||
40912th | winning : 3 | 8 win 9 lose | |
makotoozawa 1 Kyu | |||
40913th | winning : 3 | 8 win 3 lose | |
8e_ 9 Kyu | |||
40914th | winning : 3 | 8 win 7 lose | |
zidan0521 1 Dan | |||
40915th | winning : 3 | 8 win 6 lose | |
garahadox 4 Kyu | |||
40916th | winning : 3 | 8 win 3 lose | |
banana2020 1 Kyu | |||
40917th | winning : 3 | 8 win 9 lose | |
StarDmgwp 2 Kyu | |||
40918th | winning : 3 | 8 win 3 lose | |
310hiroking 3 Dan | |||
40919th | winning : 3 | 8 win 4 lose | |
aaadNeko 1 Dan | |||
40920th | winning : 3 | 8 win 11 lose | |
Vermont 2 Dan | |||
40921st | winning : 3 | 8 win 4 lose | |
tjtjaemw 1 Kyu | |||
40922nd | winning : 3 | 8 win 9 lose | |
konziki3 1 Kyu | |||
40923rd | winning : 3 | 8 win 4 lose | |
Mohutannkoubou 6 Kyu | |||
40924th | winning : 3 | 8 win 4 lose | |
Dirtyest 3 Dan | |||
40925th | winning : 3 | 8 win 4 lose | |
sai_hikarunogo 1 Dan |