40601st | winning : 3 | 7 win 7 lose | |
chayBeast 1 Dan | |||
40602nd | winning : 3 | 7 win 9 lose | |
Yamakatsumi 2 Dan | |||
40603rd | winning : 3 | 7 win 2 lose | |
KakamiK 1 Kyu | |||
40604th | winning : 3 | 7 win 4 lose | |
YURIMARu_ 7 Kyu | |||
40605th | winning : 3 | 7 win 2 lose | |
BLOCKDOWNBoy 3 Dan | |||
40606th | winning : 3 | 7 win 7 lose | |
harutchi03 1 Dan | |||
40607th | winning : 3 | 7 win 2 lose | |
BomberTaicang 2 Dan | |||
40608th | winning : 3 | 7 win 7 lose | |
Hey_Ya 7 Dan | |||
40609th | winning : 3 | 7 win 2 lose | |
chi611 1 Kyu | |||
40610th | winning : 3 | 7 win 3 lose | |
ryojames 1 Kyu | |||
40611th | winning : 3 | 7 win 5 lose | |
hei1023 2 Dan | |||
40612th | winning : 3 | 7 win 2 lose | |
SurumeChan 2 Kyu | |||
40613th | winning : 3 | 7 win 5 lose | |
BuffettWarren 5 Dan | |||
40614th | winning : 3 | 7 win 2 lose | |
arashigaoka 7 Dan | |||
40615th | winning : 3 | 7 win 2 lose | |
rissy058 1 Dan | |||
40616th | winning : 3 | 7 win 8 lose | |
potter2020 1 Dan | |||
40617th | winning : 3 | 7 win 8 lose | |
SdKfz124 2 Dan | |||
40618th | winning : 3 | 7 win 6 lose | |
yu_yamanaka1001 2 Kyu | |||
40619th | winning : 3 | 7 win 3 lose | |
dai952 1 Kyu | |||
40620th | winning : 3 | 7 win 10 lose | |
shiimpeii 1 Kyu | |||
40621st | winning : 3 | 7 win 5 lose | |
matomia 1 Kyu | |||
40622nd | winning : 3 | 7 win 5 lose | |
shinchanpapa 2 Dan | |||
40623rd | winning : 3 | 7 win 7 lose | |
chihaya_3 1 Dan | |||
40624th | winning : 3 | 7 win 2 lose | |
JustinTokushige 5 Kyu | |||
40625th | winning : 3 | 7 win 4 lose | |
hizakakkun 1 Dan |