5351st | winning : 6 | 11 win 3 lose | |
tomokichikun 2 Dan | |||
5352nd | winning : 6 | 10 win 5 lose | |
mason14 4 Kyu | |||
5353rd | winning : 6 | 10 win 2 lose | |
owl03 2 Dan | |||
5354th | winning : 6 | 10 win 2 lose | |
ERONE 7 Kyu | |||
5355th | winning : 6 | 10 win 3 lose | |
E39 1 Kyu | |||
5356th | winning : 6 | 10 win 8 lose | |
hgdb 3 Kyu | |||
5357th | winning : 6 | 10 win 4 lose | |
n41550617 2 Kyu | |||
5358th | winning : 6 | 10 win 10 lose | |
shousei1 3 Dan | |||
5359th | winning : 6 | 10 win 2 lose | |
Ruttt 2 Kyu | |||
5360th | winning : 6 | 10 win 5 lose | |
2407 1 Dan | |||
5361st | winning : 6 | 10 win 2 lose | |
NAKIYU 1 Kyu | |||
5362nd | winning : 6 | 10 win 2 lose | |
skbmk3 2 Dan | |||
5363rd | winning : 6 | 10 win 12 lose | |
MEKASHO 3 Dan | |||
5364th | winning : 6 | 10 win 2 lose | |
cdc2kinase 2 Dan | |||
5365th | winning : 6 | 10 win 1 lose | |
topagmp 10000 Kyu | |||
5366th | winning : 6 | 10 win 5 lose | |
deguchi1266 2 Dan | |||
5367th | winning : 6 | 10 win 2 lose | |
Sainome 6 Dan | |||
5368th | winning : 6 | 10 win 9 lose | |
Shukunamia 3 Kyu | |||
5369th | winning : 6 | 10 win 2 lose | |
soongr08 8 Dan | |||
5370th | winning : 6 | 10 win 3 lose | |
fsq 4 Dan | |||
5371st | winning : 6 | 10 win 2 lose | |
fumimi4 1 Dan | |||
5372nd | winning : 6 | 10 win 4 lose | |
PBlack 1 Kyu | |||
5373rd | winning : 6 | 10 win 2 lose | |
terulove 1 Dan | |||
5374th | winning : 6 | 10 win 2 lose | |
gonta5 3 Dan | |||
5375th | winning : 6 | 10 win 2 lose | |
yuuna252M 1 Kyu |