166801st | winning : 1 | 1 win 0 lose | |
jazzlike 20 Kyu | |||
166802nd | winning : 1 | 1 win 2 lose | |
ja117 2 Dan | |||
166803rd | winning : 1 | 1 win 1 lose | |
sigotokudasai 2 Dan | |||
166804th | winning : 1 | 1 win 0 lose | |
POYAYANDAO 25 Kyu | |||
166805th | winning : 1 | 1 win 0 lose | |
Himi23 2 Kyu | |||
166806th | winning : 1 | 1 win 2 lose | |
t_A_k_A_0_6 1 Kyu | |||
166807th | winning : 1 | 1 win 1 lose | |
Ray_cha 1 Kyu | |||
166808th | winning : 1 | 1 win 1 lose | |
lovebites 5 Kyu | |||
166809th | winning : 1 | 1 win 1 lose | |
kae0888 21 Kyu | |||
166810th | winning : 1 | 1 win 0 lose | |
fabyo 2 Kyu | |||
166811th | winning : 1 | 1 win 2 lose | |
yaki_nikuter 1 Kyu | |||
166812th | winning : 1 | 1 win 0 lose | |
SuperKit 4 Kyu | |||
166813th | winning : 1 | 1 win 1 lose | |
ririripapipu 4 Kyu | |||
166814th | winning : 1 | 1 win 1 lose | |
karasuNeko 2 Dan | |||
166815th | winning : 1 | 1 win 3 lose | |
hyena_7 2 Kyu | |||
166816th | winning : 1 | 1 win 0 lose | |
gongonLion 1 Dan | |||
166817th | winning : 1 | 1 win 1 lose | |
donmaioredayo 2 Kyu | |||
166818th | winning : 1 | 1 win 5 lose | |
Clorets24 1 Dan | |||
166819th | winning : 1 | 1 win 1 lose | |
kametaro0810 5 Kyu | |||
166820th | winning : 1 | 1 win 2 lose | |
doc_hudson 2 Kyu | |||
166821st | winning : 1 | 1 win 0 lose | |
umechK 1 Kyu | |||
166822nd | winning : 1 | 1 win 1 lose | |
Shunko810 6 Kyu | |||
166823rd | winning : 1 | 1 win 0 lose | |
oshomaru 3 Dan | |||
166824th | winning : 1 | 1 win 1 lose | |
kurasiki3 2 Kyu | |||
166825th | winning : 1 | 1 win 0 lose | |
ka_26127 2 Kyu |