160951st | winning : 1 | 1 win 3 lose | |
hinakyun 3 Dan | |||
160952nd | winning : 1 | 1 win 2 lose | |
hausuwaku 3 Kyu | |||
160953rd | winning : 1 | 1 win 4 lose | |
4leafclover 4 Kyu | |||
160954th | winning : 1 | 1 win 3 lose | |
yumemiho 1 Dan | |||
160955th | winning : 1 | 1 win 0 lose | |
xxx37xxx 4 Kyu | |||
160956th | winning : 1 | 1 win 0 lose | |
tshnm 3 Kyu | |||
160957th | winning : 1 | 1 win 2 lose | |
TAYLORHOTROD 4 Kyu | |||
160958th | winning : 1 | 1 win 1 lose | |
spsrenovation 3 Kyu | |||
160959th | winning : 1 | 1 win 0 lose | |
SmithZ 1 Kyu | |||
160960th | winning : 1 | 1 win 5 lose | |
kasa09220 1 Kyu | |||
160961st | winning : 1 | 1 win 5 lose | |
japguys 6 Kyu | |||
160962nd | winning : 1 | 1 win 3 lose | |
hlrono 3 Kyu | |||
160963rd | winning : 1 | 1 win 9 lose | |
eijitaje 2 Dan | |||
160964th | winning : 1 | 1 win 3 lose | |
digdda1002 2 Kyu | |||
160965th | winning : 1 | 1 win 0 lose | |
ayniiiii 4 Kyu | |||
160966th | winning : 1 | 1 win 6 lose | |
A_ZARS 1 Kyu | |||
160967th | winning : 1 | 1 win 3 lose | |
06200723 4 Dan | |||
160968th | winning : 1 | 1 win 0 lose | |
ueda0814 1 Dan | |||
160969th | winning : 1 | 1 win 2 lose | |
swTabPC 3 Kyu | |||
160970th | winning : 1 | 1 win 5 lose | |
ryouhei0419 2 Dan | |||
160971st | winning : 1 | 1 win 0 lose | |
Pripri0524 2 Kyu | |||
160972nd | winning : 1 | 1 win 1 lose | |
jtmdjpm 2 Kyu | |||
160973rd | winning : 1 | 1 win 0 lose | |
haguremedaru 1 Dan | |||
160974th | winning : 1 | 1 win 3 lose | |
Eduardo 2 Dan | |||
160975th | winning : 1 | 1 win 1 lose | |
xxxx999 2 Kyu |