15851st | winning : 5 | 10 win 13 lose | |
FackmeClinton 2 Dan | |||
15852nd | winning : 5 | 10 win 2 lose | |
smzykt 4 Kyu | |||
15853rd | winning : 5 | 10 win 4 lose | |
yk1523 1 Kyu | |||
15854th | winning : 5 | 10 win 2 lose | |
chesshuman 1 Kyu | |||
15855th | winning : 5 | 10 win 5 lose | |
masterscom 1 Kyu | |||
15856th | winning : 5 | 10 win 2 lose | |
Aholon 10000 Kyu | |||
15857th | winning : 5 | 10 win 4 lose | |
TKohe 6 Kyu | |||
15858th | winning : 5 | 10 win 5 lose | |
good1415 1 Dan | |||
15859th | winning : 5 | 10 win 2 lose | |
denwaharamakoto 2 Dan | |||
15860th | winning : 5 | 10 win 6 lose | |
miyamo3210 3 Kyu | |||
15861st | winning : 5 | 10 win 3 lose | |
EZdance 5 Kyu | |||
15862nd | winning : 5 | 10 win 5 lose | |
Suteneko0211 2 Kyu | |||
15863rd | winning : 5 | 10 win 4 lose | |
gucchi0113 1 Kyu | |||
15864th | winning : 5 | 10 win 5 lose | |
extra_end 2 Kyu | |||
15865th | winning : 5 | 10 win 9 lose | |
Supin 1 Dan | |||
15866th | winning : 5 | 10 win 5 lose | |
KOSMOS_Re 2 Dan | |||
15867th | winning : 5 | 10 win 4 lose | |
ChrisMOMO555 2 Dan | |||
15868th | winning : 5 | 10 win 9 lose | |
ReverieFuji 1 Dan | |||
15869th | winning : 5 | 10 win 2 lose | |
hamaken13 1 Dan | |||
15870th | winning : 5 | 10 win 5 lose | |
takezo_k 2 Dan | |||
15871st | winning : 5 | 10 win 9 lose | |
abelinlin 3 Kyu | |||
15872nd | winning : 5 | 10 win 5 lose | |
hiyavodka 1 Dan | |||
15873rd | winning : 5 | 10 win 5 lose | |
paniniBoy 1 Dan | |||
15874th | winning : 5 | 10 win 7 lose | |
hibahibari27 1 Dan | |||
15875th | winning : 5 | 10 win 10 lose | |
nrt03280820nac 2 Kyu |