19601st | winning : 5 | 5 win 1 lose | |
7pc106668ityr 25 Kyu | |||
19602nd | winning : 5 | 5 win 0 lose | |
1968ykuni 2 Dan | |||
19603rd | winning : 5 | 5 win 0 lose | |
ppeenn0394 1 Kyu | |||
19604th | winning : 5 | 5 win 0 lose | |
do1980 5 Kyu | |||
19605th | winning : 5 | 5 win 1 lose | |
granitz 4 Kyu | |||
19606th | winning : 5 | 5 win 4 lose | |
maketaraahoomae 2 Dan | |||
19607th | winning : 5 | 5 win 0 lose | |
M34T89 25 Kyu | |||
19608th | winning : 5 | 5 win 1 lose | |
pnpn99 2 Dan | |||
19609th | winning : 5 | 5 win 1 lose | |
KanGaelHITO 4 Dan | |||
19610th | winning : 5 | 5 win 4 lose | |
Kendoran2021 1 Kyu | |||
19611th | winning : 5 | 5 win 0 lose | |
S83R95 26 Kyu | |||
19612th | winning : 5 | 5 win 2 lose | |
iwaei 5 Dan | |||
19613th | winning : 5 | 5 win 1 lose | |
hhrrkk1010 3 Kyu | |||
19614th | winning : 5 | 5 win 1 lose | |
Tyunidora 1 Dan | |||
19615th | winning : 5 | 5 win 1 lose | |
honda81 1 Dan | |||
19616th | winning : 5 | 5 win 1 lose | |
range3 2 Dan | |||
19617th | winning : 5 | 5 win 0 lose | |
J35J70 24 Kyu | |||
19618th | winning : 5 | 5 win 0 lose | |
to1209 7 Dan | |||
19619th | winning : 5 | 5 win 0 lose | |
kazukazuLion 2 Kyu | |||
19620th | winning : 5 | 5 win 1 lose | |
kids1anaru 4 Kyu | |||
19621st | winning : 5 | 5 win 0 lose | |
taka5144 4 Kyu | |||
19622nd | winning : 5 | 5 win 2 lose | |
Naokironald0923 1 Kyu | |||
19623rd | winning : 5 | 5 win 1 lose | |
kotyan01 2 Kyu | |||
19624th | winning : 5 | 5 win 3 lose | |
cider268 1 Dan | |||
19625th | winning : 5 | 5 win 1 lose | |
furukawaroppa 1 Dan |