103526th | winning : 2 | 2 win 3 lose | |
datenshikun 6 Kyu | |||
103527th | winning : 2 | 2 win 3 lose | |
takumi011889 26 Kyu | |||
103528th | winning : 2 | 2 win 1 lose | |
NoClue 1 Kyu | |||
103529th | winning : 2 | 2 win 1 lose | |
miyabisinsatoX 1 Dan | |||
103530th | winning : 2 | 2 win 1 lose | |
mikochi 2 Kyu | |||
103531st | winning : 2 | 2 win 3 lose | |
lightbluewoman 4 Kyu | |||
103532nd | winning : 2 | 2 win 0 lose | |
Kazsan7 7 Kyu | |||
103533rd | winning : 2 | 2 win 2 lose | |
hiroppe15 2 Kyu | |||
103534th | winning : 2 | 2 win 1 lose | |
Subbus10 22 Kyu | |||
103535th | winning : 2 | 2 win 1 lose | |
LongHandBoy 5 Kyu | |||
103536th | winning : 2 | 2 win 4 lose | |
kuboyas2 3 Dan | |||
103537th | winning : 2 | 2 win 2 lose | |
gam56462 5 Kyu | |||
103538th | winning : 2 | 2 win 0 lose | |
AZUMA710 3 Dan | |||
103539th | winning : 2 | 2 win 1 lose | |
Yatrah 1 Dan | |||
103540th | winning : 2 | 2 win 4 lose | |
Koshimaka 2 Kyu | |||
103541st | winning : 2 | 2 win 0 lose | |
honeheke2525 2 Dan | |||
103542nd | winning : 2 | 2 win 0 lose | |
Calpis1119127 3 Kyu | |||
103543rd | winning : 2 | 2 win 0 lose | |
milk711 2 Kyu | |||
103544th | winning : 2 | 2 win 1 lose | |
kouchan0102 1 Dan | |||
103545th | winning : 2 | 2 win 2 lose | |
asset4108 4 Kyu | |||
103546th | winning : 2 | 2 win 7 lose | |
ageageagepan 1 Kyu | |||
103547th | winning : 2 | 2 win 0 lose | |
shomaBeast 1 Kyu | |||
103548th | winning : 2 | 2 win 1 lose | |
rakugakitv 2 Kyu | |||
103549th | winning : 2 | 2 win 1 lose | |
nerv1006 1 Dan | |||
103550th | winning : 2 | 2 win 1 lose | |
kanataro10 4 Dan |