158001st | winning : 1 | 1 win 0 lose | |
sasorihitsuji 4 Kyu | |||
158002nd | winning : 1 | 1 win 2 lose | |
papatsuka99 4 Dan | |||
158003rd | winning : 1 | 1 win 0 lose | |
Saayann3 5 Kyu | |||
158004th | winning : 1 | 1 win 1 lose | |
hyoka 1 Dan | |||
158005th | winning : 1 | 1 win 0 lose | |
Akira0321 4 Dan | |||
158006th | winning : 1 | 1 win 1 lose | |
zero7993 4 Kyu | |||
158007th | winning : 1 | 1 win 0 lose | |
onikuzap 2 Kyu | |||
158008th | winning : 1 | 1 win 3 lose | |
m355jmtg 8 Kyu | |||
158009th | winning : 1 | 1 win 4 lose | |
YUYAaaaaaaaLion 6 Kyu | |||
158010th | winning : 1 | 1 win 0 lose | |
YoneDion2020 3 Kyu | |||
158011th | winning : 1 | 1 win 2 lose | |
AKAPANDA009 1 Kyu | |||
158012th | winning : 1 | 1 win 2 lose | |
yuto092714 22 Kyu | |||
158013th | winning : 1 | 1 win 1 lose | |
yamabe1203 5 Kyu | |||
158014th | winning : 1 | 1 win 1 lose | |
sahizuka0125 6 Dan | |||
158015th | winning : 1 | 1 win 0 lose | |
w888t 2 Dan | |||
158016th | winning : 1 | 1 win 0 lose | |
sumikiti48 3 Dan | |||
158017th | winning : 1 | 1 win 3 lose | |
Drake06 1 Dan | |||
158018th | winning : 1 | 1 win 3 lose | |
agootoko 1 Kyu | |||
158019th | winning : 1 | 1 win 2 lose | |
ekureaLion 7 Kyu | |||
158020th | winning : 1 | 1 win 1 lose | |
yajinn 2 Dan | |||
158021st | winning : 1 | 1 win 3 lose | |
kaneda1 2 Kyu | |||
158022nd | winning : 1 | 1 win 5 lose | |
hiro999666 2 Kyu | |||
158023rd | winning : 1 | 1 win 1 lose | |
kichi1019 1 Kyu | |||
158024th | winning : 1 | 1 win 5 lose | |
Hakugin22 3 Dan | |||
158025th | winning : 1 | 1 win 5 lose | |
crane201909 3 Kyu |