5201st | 1.81 Kyu | 93 win 90 lose | |
mauritiana 2 Kyu | |||
5202nd | 1.82 Kyu | 86 win 76 lose | |
Praunheim 1 Kyu | |||
5203rd | 1.82 Kyu | 102 win 78 lose | |
mementomori 1 Dan | |||
5204th | 1.82 Kyu | 80 win 59 lose | |
viita 2 Dan | |||
5205th | 1.82 Kyu | 34 win 33 lose | |
Nantoseiken 1 Kyu | |||
5206th | 1.82 Kyu | 82 win 37 lose | |
tak332 2 Kyu | |||
5207th | 1.82 Kyu | 38 win 27 lose | |
hagi211 2 Kyu | |||
5208th | 1.82 Kyu | 45 win 37 lose | |
suzu2 1 Kyu | |||
5209th | 1.82 Kyu | 69 win 72 lose | |
secil 2 Kyu | |||
5210th | 1.82 Kyu | 85 win 100 lose | |
takala3190 2 Dan | |||
5211th | 1.82 Kyu | 67 win 51 lose | |
kawatun 2 Kyu | |||
5212th | 1.82 Kyu | 29 win 26 lose | |
dadada0116 1 Kyu | |||
5213th | 1.82 Kyu | 92 win 95 lose | |
shizimin 2 Kyu | |||
5214th | 1.82 Kyu | 86 win 65 lose | |
okayuuuuu 2 Kyu | |||
5215th | 1.82 Kyu | 49 win 50 lose | |
lastsnow 1 Kyu | |||
5216th | 1.82 Kyu | 106 win 110 lose | |
katuken042 2 Kyu | |||
5217th | 1.82 Kyu | 29 win 21 lose | |
supertakuya 2 Kyu | |||
5218th | 1.82 Kyu | 37 win 24 lose | |
big_hiro 2 Kyu | |||
5219th | 1.82 Kyu | 77 win 79 lose | |
pirune 2 Kyu | |||
5220th | 1.82 Kyu | 77 win 73 lose | |
kenge33 2 Kyu | |||
5221st | 1.82 Kyu | 35 win 30 lose | |
takata1123 2 Kyu | |||
5222nd | 1.82 Kyu | 46 win 61 lose | |
ziruziru 2 Kyu | |||
5223rd | 1.82 Kyu | 78 win 83 lose | |
GreatDainagon 1 Kyu | |||
5224th | 1.82 Kyu | 101 win 100 lose | |
1457 1 Kyu | |||
5225th | 1.82 Kyu | 89 win 67 lose | |
takahito 3 Kyu |