2476th | 0.06 Kyu | 75 win 58 lose | |
akasaka28 1 Dan | |||
2477th | 0.06 Kyu | 50 win 66 lose | |
zinsen 3 Dan | |||
2478th | 0.06 Kyu | 35 win 21 lose | |
toosan 1 Dan | |||
2479th | 0.07 Kyu | 46 win 35 lose | |
silverM 1 Dan | |||
2480th | 0.07 Kyu | 99 win 90 lose | |
madaoChan 1 Dan | |||
2481st | 0.07 Kyu | 31 win 27 lose | |
dora283 2 Dan | |||
2482nd | 0.07 Kyu | 86 win 70 lose | |
ikemura3 1 Dan | |||
2483rd | 0.07 Kyu | 129 win 98 lose | |
Lacus 1 Dan | |||
2484th | 0.07 Kyu | 175 win 314 lose | |
HiroJump 2 Dan | |||
2485th | 0.07 Kyu | 45 win 39 lose | |
jirarudy 1 Dan | |||
2486th | 0.07 Kyu | 60 win 57 lose | |
shogiNEX 1 Dan | |||
2487th | 0.07 Kyu | 120 win 90 lose | |
osamu0822 1 Dan | |||
2488th | 0.07 Kyu | 70 win 49 lose | |
dotf 2 Dan | |||
2489th | 0.07 Kyu | 93 win 84 lose | |
katsuaka88 2 Dan | |||
2490th | 0.07 Kyu | 182 win 150 lose | |
shousuke 5 Dan | |||
2491st | 0.07 Kyu | 47 win 45 lose | |
music 2 Dan | |||
2492nd | 0.07 Kyu | 90 win 46 lose | |
kanerin 1 Dan | |||
2493rd | 0.08 Kyu | 55 win 37 lose | |
Ikedaushiro 1 Dan | |||
2494th | 0.08 Kyu | 62 win 51 lose | |
Kutakuta88 1 Kyu | |||
2495th | 0.08 Kyu | 94 win 82 lose | |
Yoshiaki3110 1 Dan | |||
2496th | 0.08 Kyu | 113 win 85 lose | |
tera25 1 Kyu | |||
2497th | 0.08 Kyu | 60 win 89 lose | |
terra0099 1 Dan | |||
2498th | 0.08 Kyu | 32 win 22 lose | |
flatfalcon 2 Dan | |||
2499th | 0.08 Kyu | 82 win 67 lose | |
nanbusen 1 Dan | |||
2500th | 0.08 Kyu | 46 win 13 lose | |
OKIMIYA 1 Kyu |