110076th | 20 Kyu | 10 win 16 lose | |
yukinozomi 5 Kyu | |||
110077th | 20 Kyu | 10 win 11 lose | |
jgjgjgjgjgjgtg 4 Kyu | |||
110078th | 20 Kyu | 10 win 46 lose | |
kljhgh7 5 Kyu | |||
110079th | 20 Kyu | 10 win 11 lose | |
nariken2525 3 Kyu | |||
110080th | 20 Kyu | 10 win 12 lose | |
kouta9654 4 Kyu | |||
110081st | 20 Kyu | 10 win 12 lose | |
ShotaKayano 5 Kyu | |||
110082nd | 20 Kyu | 10 win 16 lose | |
ckun236 20 Kyu | |||
110083rd | 20 Kyu | 10 win 14 lose | |
sassaman 4 Kyu | |||
110084th | 20 Kyu | 10 win 20 lose | |
tonkotsu55 3 Kyu | |||
110085th | 20 Kyu | 10 win 14 lose | |
adirin 4 Kyu | |||
110086th | 20 Kyu | 10 win 15 lose | |
JustinKeiya 6 Kyu | |||
110087th | 20 Kyu | 10 win 11 lose | |
yuh28 3 Kyu | |||
110088th | 20 Kyu | 10 win 17 lose | |
menbou3 6 Kyu | |||
110089th | 20 Kyu | 10 win 21 lose | |
kunikatu 4 Kyu | |||
110090th | 20 Kyu | 10 win 19 lose | |
1396 2 Kyu | |||
110091st | 20 Kyu | 10 win 8 lose | |
haiteisinnto 6 Kyu | |||
110092nd | 20 Kyu | 10 win 8 lose | |
EWN 5 Kyu | |||
110093rd | 20 Kyu | 10 win 16 lose | |
Morigan 4 Kyu | |||
110094th | 20 Kyu | 10 win 17 lose | |
anotherZ 1 Dan | |||
110095th | 20 Kyu | 10 win 18 lose | |
naiceBoy 4 Kyu | |||
110096th | 20 Kyu | 10 win 16 lose | |
arayasiki 4 Kyu | |||
110097th | 20 Kyu | 10 win 18 lose | |
Jdbsifuebdh 16 Kyu | |||
110098th | 20 Kyu | 10 win 21 lose | |
ks8715 18 Kyu | |||
110099th | 20 Kyu | 10 win 20 lose | |
wakame013 11 Kyu | |||
110100th | 20 Kyu | 10 win 11 lose | |
yuuma5 5 Kyu |