7501st | 4 win 2 lose | ||
katotaku 1 Kyu | |||
7502nd | 4 win 2 lose | ||
FENIX8 2 Dan | |||
7503rd | 4 win 4 lose | ||
17yasuda 1 Dan | |||
7504th | 4 win 1 lose | ||
1101631a 2 Dan | |||
7505th | 4 win 0 lose | ||
Lyze 2 Kyu | |||
7506th | 4 win 2 lose | ||
kenchan0054 2 Dan | |||
7507th | 4 win 2 lose | ||
Openly 1 Dan | |||
7508th | 4 win 2 lose | ||
karunogomesu 3 Dan | |||
7509th | 4 win 1 lose | ||
Lorddearche 5 Kyu | |||
7510th | 4 win 5 lose | ||
tonogata0816 1 Kyu | |||
7511th | 4 win 2 lose | ||
hiro777Boy 1 Dan | |||
7512th | 4 win 1 lose | ||
menbow 1 Dan | |||
7513th | 4 win 1 lose | ||
komutaku 3 Kyu | |||
7514th | 4 win 1 lose | ||
kou555 3 Kyu | |||
7515th | 4 win 1 lose | ||
hatake0415 2 Dan | |||
7516th | 4 win 1 lose | ||
akimatsu0620 2 Kyu | |||
7517th | 4 win 2 lose | ||
TTTSSS 3 Kyu | |||
7518th | 4 win 2 lose | ||
wpmg 6 Kyu | |||
7519th | 4 win 0 lose | ||
aletheia 1 Kyu | |||
7520th | 4 win 2 lose | ||
REIVU 2 Kyu | |||
7521st | 4 win 6 lose | ||
kappa0719 3 Dan | |||
7522nd | 4 win 1 lose | ||
ShaENNyah 1 Dan | |||
7523rd | 4 win 1 lose | ||
Nextttt 2 Kyu | |||
7524th | 4 win 4 lose | ||
GGB 3 Kyu | |||
7525th | 4 win 4 lose | ||
yoshi0828 1 Dan |