Monthly record of 0410994617's rank (dan/kyu)
month dan/kyu win/lose win ratio
2019 /12 10 Kyu 0 win 3 lose .000
2019 /10 9.00 Kyu 1 win 0 lose 1.00
2019 /09 8.00 Kyu 2 win 1 lose .666
2019 /07 4.16 Kyu 6 win 13 lose .315
2018 /11 9.00 Kyu 1 win 2 lose .333
2018 /10 3.55 Kyu 9 win 7 lose .562
2018 /09 8.00 Kyu 2 win 2 lose .500
2018 /08 4.00 Kyu 6 win 7 lose .461
2018 /07 4.20 Kyu 8 win 11 lose .421
2018 /02 10 Kyu 0 win 1 lose .000
2017 /12 5.00 Kyu 5 win 4 lose .555
2017 /11 4.22 Kyu 8 win 7 lose .533
▲TOP