Monthly record of 0606shogo's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /11 8.00 Kyu 2 win 0 lose 1.00
2024 /10 9.00 Kyu 1 win 2 lose .333
2024 /09 7.00 Kyu 3 win 1 lose .750
2024 /08 8.00 Kyu 2 win 1 lose .666
2024 /07 9.00 Kyu 1 win 0 lose 1.00
2024 /04 9.00 Kyu 1 win 0 lose 1.00
2024 /03 9.00 Kyu 1 win 1 lose .500
2024 /02 10 Kyu 0 win 2 lose .000
2024 /01 9.00 Kyu 1 win 1 lose .500
2023 /12 9.00 Kyu 1 win 2 lose .333
2023 /11 8.00 Kyu 2 win 0 lose 1.00
2022 /04 10 Kyu 0 win 1 lose .000
▲TOP