Monthly record of 19760110's rank (dan/kyu)
month dan/kyu win/lose win ratio
2016 /11 9.00 Kyu 1 win 3 lose .250
2016 /10 10 Kyu 0 win 3 lose .000
2016 /09 7.00 Kyu 3 win 1 lose .750
2016 /08 10 Kyu 0 win 1 lose .000
2016 /06 10 Kyu 0 win 2 lose .000
2016 /05 3.88 Kyu 7 win 7 lose .500
2016 /03 8.00 Kyu 2 win 7 lose .222
2016 /02 3.75 Kyu 11 win 16 lose .407
2015 /12 9.00 Kyu 1 win 0 lose 1.00
2015 /02 10 Kyu 0 win 2 lose .000
2015 /01 9.00 Kyu 1 win 0 lose 1.00
2014 /12 7.00 Kyu 3 win 8 lose .272
▲TOP