Monthly record of 20190232's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /09 9.00 Kyu 1 win 0 lose 1.00
2024 /08 9.00 Kyu 1 win 1 lose .500
2024 /07 8.00 Kyu 2 win 0 lose 1.00
2024 /01 8.00 Kyu 2 win 1 lose .666
2023 /10 6.00 Kyu 4 win 2 lose .666
2023 /09 3.00 Kyu 7 win 3 lose .700
2023 /08 10 Kyu 0 win 1 lose .000
2023 /07 7.00 Kyu 3 win 0 lose 1.00
2023 /06 9.00 Kyu 1 win 1 lose .500
2023 /05 10 Kyu 0 win 1 lose .000
2023 /04 8.00 Kyu 2 win 1 lose .666
2023 /03 9.00 Kyu 1 win 1 lose .500
▲TOP