Monthly record of 4831's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /09 7.00 Kyu 3 win 6 lose .333
2024 /04 9.00 Kyu 1 win 2 lose .333
2023 /08 9.00 Kyu 1 win 0 lose 1.00
2022 /09 9.00 Kyu 1 win 2 lose .333
2022 /08 9.00 Kyu 1 win 4 lose .200
2022 /07 8.00 Kyu 2 win 5 lose .285
2022 /06 5.00 Kyu 5 win 7 lose .416
2022 /05 3.49 Kyu 7 win 8 lose .466
2022 /04 9.00 Kyu 1 win 2 lose .333
2022 /03 9.00 Kyu 1 win 2 lose .333
2022 /01 7.00 Kyu 3 win 0 lose 1.00
2021 /12 7.00 Kyu 3 win 2 lose .600
▲TOP