Monthly record of agoeru's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /09 9.00 Kyu 1 win 1 lose .500
2024 /02 10 Kyu 0 win 2 lose .000
2024 /01 8.00 Kyu 2 win 4 lose .333
2023 /08 10 Kyu 0 win 1 lose .000
2023 /07 8.00 Kyu 2 win 3 lose .400
2023 /04 9.00 Kyu 1 win 2 lose .333
2023 /03 9.00 Kyu 1 win 2 lose .333
2023 /02 9.00 Kyu 1 win 0 lose 1.00
2022 /12 9.00 Kyu 1 win 2 lose .333
2020 /09 8.00 Kyu 2 win 4 lose .333
2020 /02 10 Kyu 0 win 2 lose .000
2020 /01 9.00 Kyu 1 win 0 lose 1.00
▲TOP