Monthly record of AkihitoJoko's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /11 2.85 Dan 13 win 4 lose .764
2024 /10 1.19 Dan 33 win 40 lose .452
2024 /09 1.41 Dan 22 win 32 lose .407
2024 /08 9.00 Kyu 1 win 2 lose .333
2024 /06 5.00 Kyu 5 win 4 lose .555
2024 /04 3.00 Kyu 7 win 1 lose .875
2024 /03 7.00 Kyu 3 win 10 lose .230
2024 /02 1.63 Dan 21 win 47 lose .308
2024 /01 2.07 Dan 29 win 48 lose .376
2023 /12 2.12 Dan 35 win 48 lose .421
2023 /11 2.13 Dan 31 win 41 lose .430
2023 /10 1.96 Dan 285 win 446 lose .389
▲TOP