Monthly record of AOI01260407's rank (dan/kyu)
month dan/kyu win/lose win ratio
2018 /12 9.00 Kyu 1 win 2 lose .333
2018 /09 10 Kyu 0 win 1 lose .000
2018 /07 9.00 Kyu 1 win 0 lose 1.00
2018 /03 10 Kyu 0 win 2 lose .000
2018 /01 9.00 Kyu 1 win 0 lose 1.00
2017 /12 8.00 Kyu 2 win 0 lose 1.00
2017 /11 1.00 Dan 10 win 4 lose .714
2017 /10 6.00 Kyu 4 win 2 lose .666
2017 /09 2.00 Kyu 8 win 1 lose .888
▲TOP