Monthly record of Bankakra's rank (dan/kyu)
month dan/kyu win/lose win ratio
2023 /08 9.00 Kyu 1 win 1 lose .500
2023 /07 9.00 Kyu 1 win 2 lose .333
2023 /03 10 Kyu 0 win 1 lose .000
2023 /02 10 Kyu 0 win 1 lose .000
2022 /03 10 Kyu 0 win 1 lose .000
2021 /11 10 Kyu 0 win 1 lose .000
2020 /12 8.00 Kyu 2 win 0 lose 1.00
2020 /10 8.00 Kyu 2 win 4 lose .333
2020 /09 8.00 Kyu 2 win 4 lose .333
2020 /08 9.00 Kyu 1 win 2 lose .333
2019 /11 9.00 Kyu 1 win 1 lose .500
2019 /08 7.00 Kyu 3 win 2 lose .600
▲TOP