Monthly record of BushTakoyaki's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /02 7.00 Kyu 3 win 2 lose .600
2024 /01 8.00 Kyu 2 win 1 lose .666
2023 /12 8.00 Kyu 2 win 2 lose .500
2023 /11 9.00 Kyu 1 win 3 lose .250
2023 /10 8.00 Kyu 2 win 2 lose .500
2023 /09 10 Kyu 0 win 4 lose .000
2023 /08 4.00 Kyu 6 win 7 lose .461
2022 /01 9.00 Kyu 1 win 2 lose .333
2021 /11 9.00 Kyu 1 win 0 lose 1.00
2019 /11 9.00 Kyu 1 win 4 lose .200
2019 /10 7.00 Kyu 3 win 8 lose .272
2019 /09 5.00 Kyu 5 win 6 lose .454
▲TOP