Monthly record of DanielNegreanu's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /11 7.00 Kyu 3 win 3 lose .500
2024 /10 8.00 Kyu 2 win 1 lose .666
2024 /09 5.00 Kyu 5 win 7 lose .416
2024 /04 5.00 Kyu 5 win 1 lose .833
2023 /03 7.00 Kyu 3 win 3 lose .500
2022 /11 9.00 Kyu 1 win 2 lose .333
2022 /03 8.00 Kyu 2 win 4 lose .333
2021 /10 10 Kyu 0 win 3 lose .000
2021 /09 8.00 Kyu 2 win 2 lose .500
2021 /08 8.00 Kyu 2 win 1 lose .666
2021 /03 6.00 Kyu 4 win 2 lose .666
2020 /07 7.00 Kyu 3 win 5 lose .375
▲TOP