Monthly record of datona0723's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /10 7.00 Kyu 3 win 6 lose .333
2024 /09 9.00 Kyu 1 win 1 lose .500
2024 /08 9.00 Kyu 1 win 1 lose .500
2024 /07 9.00 Kyu 1 win 1 lose .500
2024 /06 8.00 Kyu 2 win 0 lose 1.00
2024 /05 8.00 Kyu 2 win 1 lose .666
2024 /04 7.00 Kyu 3 win 8 lose .272
2024 /03 3.51 Kyu 7 win 7 lose .500
2024 /02 9.00 Kyu 1 win 2 lose .333
2024 /01 8.00 Kyu 2 win 0 lose 1.00
2023 /11 7.00 Kyu 3 win 3 lose .500
2023 /10 8.00 Kyu 2 win 0 lose 1.00
▲TOP